Model | MRC3100-L101 | MRC3100-L104 | MRC3100-H101 | MRC3100-H104 |
Description | Dedicated Differential-Drive Controller | Dedicated Differential-Drive Controller | Dedicated Differential-Drive Controller | Dedicated Differential-Drive Controller |
Dimensions W x H x D (mm) | 150.5×100.5×40 | 150.5×100.5×40 | 150.5×100.5×40 | 150.5×100.5×40 |
Protection Rating | IP65 | IP65 | IP65 | IP65 |
Temperature | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ | -25℃~+70℃ |
Humidity | 10%~90%RH No Condensation | 10%~90%RH No Condensation | 10%~90%RH No Condensation | 10%~90%RH No Condensation |
EMC | Industrial Level 3 | Industrial Level 3 | Industrial Level 3 | Industrial Level 3 |
IMU | √ | √ | √ | √ |
Differential-Drive Chassis Model | 2-Wheel Differential Drive, 4-Wheel Differential Drive | 2-Wheel Differential Drive, 4-Wheel Differential Drive | 2-Wheel Differential Drive, 4-Wheel Differential Drive | 2-Wheel Differential Drive, 4-Wheel Differential Drive |
Steer-Wheel Chassis Model | × | × | × | × |
Other Chassis Models | × | Mecanum Wheels | × | Mecanum Wheels |
Laser Navigation | √ | √ | √ | √ |
QR-Code Navigation | √ | √ | × | × |
Magnetic Navigation | × | × | × | × |
Other Navigation Methods | Hybrid Navigation | Hybrid Navigation | GNSS Navigation, Hybrid Navigation | GNSS Navigation, Hybrid Navigation |
Navigation Positioning Accuracy | Natural-Feature LiDAR SLAM ±10 mm, Reflector-Based Laser Navigation ±5 mm, QR-Code Navigation ±10 mm | Natural-Feature LiDAR SLAM ±10 mm, Reflector-Based Laser Navigation ±5 mm, QR-Code Navigation ±10 mm | 3D LiDAR Navigation ±10 mm, GNSS Navigation ±50 mm, GNSS + 3D LiDAR Hybrid Navigation ±25 mm | 3D LiDAR Navigation ±10 mm, GNSS Navigation ±50 mm, GNSS + 3D LiDAR Hybrid Navigation ±25 mm |
Angular Control Accuracy | ±0.5° | ±0.5° | ±1° | ±1° |
Map Area | ≤400000㎡ | ≤400000㎡ | ≤400000㎡ | ≤400000㎡ |
CAN(Channels) | 3 | 3 | 3 | 3 |
RS485/RS232/RS422(Channels) | 3/×/2 | 3/×/2 | 3/×/× | 3/1/× |
Multiplex Communication Port (Channels) | 1 (Configurable as CAN/RS485/RS232) | 1 (Configurable as CAN/RS485/RS232) | 1 (Configurable as CAN/RS485/RS232) | 1 (Configurable as CAN/RS485/RS232) |
PWM Channels | × | × | × | × |
AI/AO | × | × | × | × |
DI/DO/DIO | 14/8/4 | 14/8/4 | 14/8/4 | 14/8/4 |
Encoder (Channels) | 2 | 2 | 2 | 2 |
Audio Interface | 1 | 1 | 1 | 1 |
Wired Industrial Ethernet | 3 | 3 | 3 | 3 |
Wireless Debug Interface | √ | √ | √ | √ |
Robot Design Software | √ | √ | √ | √ |
Robot Application Software | √ | √ | √ | √ |
Robot Monitoring & Scheduling Software | Optional | Optional | Optional | Optional |
Expansion Features | Pallet Recognition, Visual Positioning, Pallet-Leg Recognition, Follow-Me Function, Landmark Secondary Positioning, Navigation LiDAR-Assisted Obstacle Avoidance, 3D Vision Obstacle Avoidance | Pallet Recognition, Visual Positioning, Pallet-Leg Recognition, Follow-Me Function, Landmark Secondary Positioning, Navigation LiDAR-Assisted Obstacle Avoidance, 3D Vision Obstacle Avoidance | Pallet Recognition, Pallet-Leg Recognition, Follow-Me Function, Landmark Secondary Positioning, Navigation LiDAR-Assisted Obstacle Avoidance, 3D Vision Obstacle Avoidance | Pallet Recognition, Pallet-Leg Recognition, Follow-Me Function, Landmark Secondary Positioning, Navigation LiDAR-Assisted Obstacle Avoidance, 3D Vision Obstacle Avoidance |
