Model | MRI1100 | MRI5000 | MRI5100-C | MRI5100-R |
Name | AGV/AMR Wired Handheld Pendant | Industrial Vehicle Wired Handheld Pendant | Industrial Vehicle Wired Handheld Pendant | Industrial Vehicle Wired Handheld Pendant |
Dimensions W x H x D (mm) | 148.2 × 82.48 × 49.16 (excluding cable lug) | 315 × 92 × 95 (excluding cable lug) | 315 × 92 × 95 (excluding cable lug) | 315 × 92 × 95 (excluding cable lug) |
Protection Rating | IP54 | IP54 | IP54 | IP54 |
Power Supply | (18-60) VDC | (18-60) VDC | (18-60) VDC | (18-60) VDC |
Operating Current | <200mA | <100mA | <100mA | <100mA |
Communication Method | RS232/RS485 | RS485 | CAN | RS485 |
Communication Protocol | Custom | Custom | Custom | Custom |
Button Type | Spring-Return, Rotary Selector, etc. | Spring-Return, Rotary Selector, etc. | Spring-Return, Rotary Selector, etc. | Spring-Return, Rotary Selector, etc. |
Operating Temperature | ≥-20°C,≤+60°C | ≥-30°C,≤+50°C | ≥-30°C,≤+50°C | ≥-30°C,≤+50°C |
Storage Temperature | ≥-40°C,≤+85°C | ≥-40°C,≤+85°C | ≥-40°C,≤+85°C | ≥-40°C,≤+85°C |
EMC | Industrial Level 2 | Industrial Level 3 | Industrial Level 3 | Industrial Level 3 |
Operating Humidity | 10%–90% RH, No Condensation | 10%–90% RH, No Condensation | 10%–90% RH, No Condensation | 10%–90% RH, No Condensation |
Storage Humidity | 5%–95% RH, No Condensation | 5%–95% RH, No Condensation | 5%–95% RH, No Condensation | 5%–95% RH, No Condensation |
Operating Atmospheric Pressure | ≥62 kPa,≤106kPa | ≥62 kPa,≤106kPa | ≥62 kPa,≤106kPa | ≥62 kPa,≤106kPa |
Corrosion Resistance | Meets Company Corrosion-Resistance Standard | Meets Company Corrosion-Resistance Standard | Meets Company Corrosion-Resistance Standard | Meets Company Corrosion-Resistance Standard |
