Flange Size | Servo Motor Model | Encoder Type | Rotor Inertia | Rated Power | Rated Torque | Rated Current | Rated Speed |
60x60 | SM60-0020-30M□K-5BSR | 17-bit Multi-Turn Magnetic Encoder | 0.29(0.3) | 200 | 0.64 | 10 | 3000 |
SM60-0020-30M□K-5DSR | 17-bit Multi-Turn Magnetic Encoder | 0.29(0.3) | 6 | ||||
SM60-0040-30M□K-5DSR | 17-bit Multi-Turn Magnetic Encoder | 0.58(0.59) | 400 | 1.27 | 10 | ||
SM60-0060-30M□K-5DSR | 17-bit Multi-Turn Magnetic Encoder | 0.83(0.84) | 600 | 1.91 | 15 | ||
80x80 | SM80-0075- 30M□K-5DSR | 17-bit Multi-Turn Magnetic Encoder | 1.5(1.65) | 750 | 2.39 | 19 | |
SM80-0100- 30M□K-5DSR | 17-bit Multi-Turn Magnetic Encoder | 1.8(1.95) | 1000 | 3.2 | 28 | ||
Note 1: Ambient Temperature: -20 to 60°C (No Freezing); Humidity: 20%–80% RH (No Condensation) Note 2: Vibration Grade: V15; Shock Resistance: 150 m/s2; Vibration Resistance: 50 m/s2 Note 4: □=A: Without Brake; □=B: With Brake | |||||||
