Model | FRV2000 |
Name | Pallet Recognition Vision Sensor |
Supported Pallets | Mainstream Pallets Including Blue Three-Runner Plastic Pallets |
Dimensions W x H x D (mm) | 90 x 35 x 50 |
Protection Rating | IP67 |
Power Supply | 24 VDC |
Operating Current | Average 0.5 A, Peak 1.5 A |
Ethernet Port | Gigabit Ethernet |
TOF Resolution | 640×480@5μm |
FOV | 73°(H)×55°(V) |
TOF Range | 5 m @ 10% Reflectivity |
Angular Detection Accuracy | ±1°(3σ) |
Position Detection Accuracy | ±1cm(3σ) |
Communication Method | Ethernet |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -40℃~80℃ |
EMC | EN 55032:2015/A11:2020;ENIEC 61000-3-2:2019/A1:2021;EN 61000-3-3:2013/A1:2019;EN 55035:2017/A11:2020 |
Operating Humidity | 85% |
Storage Humidity | 85% |
Operating Atmospheric Pressure | 0.1Mpa |
Corrosion Resistance | Meets Company Corrosion-Resistance Standard |
Mounting Method | M4 |
