 
    
    
     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        | Type | FRV2000 | 
| Name | Vision Sensor for Pallet Recognition | 
| Support Base | Blue plastic base for main flow | 
| Dimensions (W x H x D mm) | 90 x 35 x 50 | 
| Protection Level | IP67 | 
| Power Supply | 24 VDC | 
| Operating Current | Avg 0.5A, Peak 1.5A | 
| Network | Gigabit | 
| TOF Resolution | 640 x 480 @ 5μm | 
| FOV | 73° (H) x 55° (V) | 
| TOF Range | 5m @ 10% Reflectance | 
| Detection Angle Accuracy | ±1° (3σ) | 
| Detection Position Accuracy | ±1cm (3σ) | 
| Communication | Ethernet | 
| Operating Temperature | -20°C to 60°C | 
| Storage Temperature | -40°C to 80°C | 
| EMC | EN 55032:2015/A11:2020; EN/IEC 61000-3-2:2019/A1:2021; EN 61000-3-3:2013/A1:2019; EN 55035:2017/A11:2020 | 
| Operating Humidity | 85% | 
| Storage Humidity | 85% | 
| Operating Air Pressure | 0.1Mpa | 
| Vibration | Complies with company standards | 
| Installation Method | M4 | 
