Model number | MSC5000 | |
Name | Name | Safe mobile robot controller |
Dimensions of the shape | Size W x H x D(mm) | 125×215×56(Without connector contacts) |
Security certification | Safety Integrity Level | IEC 61508 SIL3,SC3 IEC 62061 SIL3 |
Safety performance level | ISO 13849 Cat 3,PLe | |
Security architecture | Security architecture | 1oo2 |
Product Certification | CE | EMC(EN IEC 61326-1) LVD(IEC 61010-1、IEC 61010-2) |
Protection level | IP65 | |
Work environment | Temperature | -30℃~+70℃ |
Humidity | 10%~95%RH,No condensation | |
Altitude | Below 2000 meters | |
EMC | Industrial Level 3 | |
Network interface | Limited Industrial Ethernet | 5 |
Safety interface | SO | 4(24V/1.5A) |
DIO | 36 | |
Encoder interface | 2 | |
Power supply source | 24VDC | |
General interface | DI/DO/DIO | 8/4/4 |
Encoder interface | 2 | |
CAN(Passage) | 3 | |
RS485(Passage) | 2 | |
Reused communication port(Passage) | 1(Compatible CAN/RS485/RS232) | |
Power supply source | (18~60)VDC | |
Navigation performance | Navigation method | 2D/3D laser navigation, QR code navigation, magnetic navigation, GNSS navigation |
Navigation accuracy | ±5mm,±0.5° | |
Chassis motion model | Two-wheel drive differential, four-wheel drive differential, single steering wheel, double steering wheel, four steering wheels, differential assembly, McNaught wheels, Ackerman chassis, etc. | |
Map area | ≤1,000,000 m² | |
