Model number | MRI2000-WL-01 | MRI2000-WL-02 |
Power supply battery | 2800mAh, 3.7V lithium battery | 9VDC - 26VDC, it is recommended to use 12VDC/24VDC power supply. |
Working current | <200mA | <100mA@24V |
Continuous working hours | >15h | |
Charging method | Type C port charging (5V 1A) | |
Internal charging current limiting | 500mA | |
Charging time | Approximately 6 hours (from 0% to 100% battery charge) | |
Wireless frequency band | 433MHz | |
Communication distance | ≤200 | |
Working temperature | ≥−15℃,≤+50℃ | |
Storage temperature | ≥−45℃,≤+80℃ | |
Normal working humidity(%) | 10%RH to 80%RH without condensation | |
Storage humidity(%) | 5%RH to 80%RH without condensation | |
Corrosion | Complies with the company's anti-corrosion requirements | |
Overall dimensions (length × width × height)(mm) | 180 × 141 × 81 | 82 × 54 × 32 |
